Events
Stay in touch
If you would like to be added to the mailing list to be informed of this event and other upcoming CDT-AQT events, please email enquiries@aqt.ac.uk.
If you would like to be added to the mailing list to be informed of this event and other upcoming CDT-AQT events, please email enquiries@aqt.ac.uk.
Time and Location | Activity |
9.00-12.00 Gleddoch | Active Networking, Delivered by Skillfluence |
12.00-13.00 Gleddoch | Lunch |
13.00-16.00 Gleddoch | Active Networking, Delivered by Skillfluence |
16.30 Bus | |
Time and Location | Activity |
9.00 Bus | |
10.00 -17.00 Auchengillan Outdoor Centre | Teambuilding activities |
17.00 Bus | |
18.00 Dinner, Gleddoch | Group Dinner |
Time and Location | Activity |
9.00-11.00 | Responsible Research and Innovation |
11.00-11.15 | Break |
11.15-13.15 | Responsible Research and Innovation |
13.15-14.00 | Lunch |
14.00-15.00 | Responsible Research and Innovation |
15.00-15.15 | Trusted Research |
15.15-15.45 | Break |
16.00 Bus stop | Bus to Gleddoch |
18.00 | Dinner |
Time and Location | Activity |
10.00-11.00 | Lecture, Delivered by Professor Steve Barnett, University of Glasgow |
11.00-11.15 | Break |
11.15-12.45 | Tutorial, Delivered by Professor Steve Barnett, University of Glasgow |
12.45-13.45 | Lunch |
Industry Afternoon. | |
14.00-15.30 | Industry talks |
15.30-16.00 | Industry panel |
16.00-17.00 | Wine and nibbles reception |
Time and Location | Activity |
10.00-11.00 | Lecture- Delivered by Professor Steve Barnett, University of Glasgow |
11.00-11.15 | Break |
11.15-12.45 | Lab Course 2 |
12.45-13.30 | Lunch |
13.30-14.30 | Lab course 2 |
14.30-14.45 | Break |
15.00-17.00 SUPA Room (JA 813) | SUPA Course 1 |
Time and Location | Activity |
10.00-11.00 | Lecture. Delivered by Professor Steve Barnett, University of Glasgow |
11.00-11.15 | Break |
11.15-15.45 | Tutorial. Delivered by Professor Steve Barnett, University of Glasgow |
12.45-13.45 | Lunch |
13.45-16.45 | Lab Course 1 |
16.45-17.00 | Break |
18.00 Springfield Quay | Social Activity- Bowling |
Time and Location | Activity |
9.00-9.30 | Introduction to the CDT |
9.30-10.30 | Tour of Strathclyde labs and student projects |
10.30-11.00 | Break |
11.00-12.30 | Lecture. Delivered by Professor Steve Barnett, University of Glasgow |
12.30-13.30. JA Common Room | Welcome Lunch- welcome from the Strathclyde Physics department |
13.30-15.00 | Working Effectively with your Supervisor. Delivered by Dr Jen Allanson, Skillfluence |
15.00-15.15 | Break |
15.15-16.45 | Working Effectively with your Supervisor. Delivered by Dr Jen Allanson, Skillfluence |
17.30 Santa Lucia | Welcome Dinner |
Wouldn’t it be amazing if you could use a sensor as small as a single electron? We are offering a PhD project on a unique instrument, that uses the spin of a single electron in diamond as a tiny quantum sensor, to investigate open problems in condensed matter physics and materials science.
The project
We have recently installed in our labs the first commercial low-temperature scanning spin-based quantum sensor worldwide. The sensor uses the spin of a single electron on a diamond cantilever to map magnetic fields (and magnetic noise) with nanoscale spatial resolution, on a wide temperature range (1.6-300K).
Our goal is to apply this new technique to investigate the physics of novel 2D quantum materials and devices. Since the discovery of graphene, obtained by peeling off sheets only a single atom in thickness from graphite, researchers have discovered remarkable properties in a variety of 2D materials, including semiconductors, insulators, metals, superconductors, etc. These 2D layers can be re-assembled, atomic layer by atomic layer, into myriad configurations of different “heterostructures”, enabling tailoring of specific quantum properties at will. We will use our unique quantum sensing facility to map novel physics, in particular magnetic textures and superconductivity, in such heterostructures. The quantum sensor will for example enable explorations of how strong particle interactions lead to emergent macroscopic physical effects that may lead to next-generation “beyond-silicon” electronic devices. This project capitalises on unique 2D fabrication capabilities at Heriot-Watt University, which enable us to create very complex 2D heterostructures.